AK_AddressType_Name Index
Description
Unique nonclustered index.
Properties
| File Group | PRIMARY |
| Space Used | 16.00 KB |
| Fill Factor | 0 |
| Do not Recompute Statistics | ![]() |
| Full Text Key | ![]() |
| Clustered Index | ![]() |
| Primary Key Index | ![]() |
| Unique Index | ![]() |
| Pad Index | ![]() |
Columns
| Column | Description | Sort Order | |
|---|---|---|---|
| Name | Address type description. For example, Billing, Home, or Shipping. | Ascending |
Index Statistics
| Average key length | 18.67 |
| Density | 1.00 |
| Rows in the Table | 6 |
| Rows Sampled | 6 |
| Distribution Steps | 5 |
| Updated | Jul 17 2014 4:11PM |
See Also
Related Objects
Person.AddressType Table
Person Schema
AdventureWorks Database

