Person.AddressType Table
Description
Types of addresses stored in the Address table.
Properties
| Creation Date | 17/07/2014 16:11 |
| File Group | PRIMARY |
| Text File Group | |
| System Object | ![]() |
| Published for Replication | ![]() |
| Rows | 6 |
| Data Space Used | 8.00 KB |
| Index Space Used | 40.00 KB |
Columns
| Column Name | Description | Datatype | Length | Allow Nulls | Default | Formula | |
|---|---|---|---|---|---|---|---|
| AddressTypeID | Primary key for AddressType records. | Integer | 4 | |||
| Name | Address type description. For example, Billing, Home, or Shipping. | dbo.Name | 50 | ||||
| rowguid | ROWGUIDCOL number uniquely identifying the record. Used to support a merge replication sample. | GUID | 16 | (newid()) | |||
| ModifiedDate | Date and time the record was last updated. | DBTimeStamp | 4 | (getdate()) |
Indexes
| Index | Description | Primary | Unique |
|---|---|---|---|
| AK_AddressType_Name | Unique nonclustered index. | ![]() | |
| AK_AddressType_rowguid | Unique nonclustered index. Used to support replication samples. | ![]() | |
| PK_AddressType_AddressTypeID | Primary key (clustered) constraint | ![]() | ![]() |
Relationships
| Relationship | Description |
|---|---|
| FK_BusinessEntityAddress_AddressType_AddressTypeID | Foreign key constraint referencing AddressType.AddressTypeID. |
Objects that depend on Person.AddressType
| Database Object | Object Type | Description | Dep Level | |
|---|---|---|---|---|
![]() | Person.BusinessEntityAddress | Table | Cross-reference table mapping customers, vendors, and employees to their addresses. | 1 |
![]() | HumanResources.vEmployee | View | Employee names and addresses. | 2 |
![]() | Sales.vIndividualCustomer | View | Individual customers (names and addresses) that purchase Adventure Works Cycles products online. | 1 |
![]() | Sales.vSalesPerson | View | Sales representiatives (names and addresses) and their sales-related information. | 2 |
![]() | Sales.vStoreWithAddresses | View | Stores (including store addresses) that sell Adventure Works Cycles products to consumers. | 1 |
![]() | Purchasing.vVendorWithAddresses | View | Vendor (company) names and addresses . | 1 |
Objects that Person.AddressType depends on
| Database Object | Object Type | Description | Dep Level | |
|---|---|---|---|---|
![]() | dbo.Name | User Defined Data Type | 1 |
SQL
|
See Also




