AK_Shift_StartTime_EndTime Index
Description
Unique nonclustered index.
Properties
| File Group | PRIMARY |
| Space Used | 16.00 KB |
| Fill Factor | 0 |
| Do not Recompute Statistics | ![]() |
| Full Text Key | ![]() |
| Clustered Index | ![]() |
| Primary Key Index | ![]() |
| Unique Index | ![]() |
| Pad Index | ![]() |
Columns
| Column | Description | Sort Order | |
|---|---|---|---|
| StartTime | Shift start time. | Ascending | |
| EndTime | Shift end time. | Ascending |
Index Statistics
| Average key length | 11.00 |
| Density | 1.00 |
| Rows in the Table | 3 |
| Rows Sampled | 3 |
| Distribution Steps | 2 |
| Updated | Jul 17 2014 4:11PM |
See Also

