HumanResources.Shift Table
Description
Work shift lookup table.
Properties
| Creation Date | 17/07/2014 16:11 |
| File Group | PRIMARY |
| Text File Group | |
| System Object | ![]() |
| Published for Replication | ![]() |
| Rows | 3 |
| Data Space Used | 8.00 KB |
| Index Space Used | 40.00 KB |
Columns
| Column Name | Description | Datatype | Length | Allow Nulls | Default | Formula | |
|---|---|---|---|---|---|---|---|
| ShiftID | Primary key for Shift records. | UnsignedTinyInt | 1 | |||
| Name | Shift description. | dbo.Name | 50 | ||||
| StartTime | Shift start time. | VarWChar | 16 | ||||
| EndTime | Shift end time. | VarWChar | 16 | ||||
| ModifiedDate | Date and time the record was last updated. | DBTimeStamp | 4 | (getdate()) |
Indexes
| Index | Description | Primary | Unique |
|---|---|---|---|
| AK_Shift_Name | Unique nonclustered index. | ![]() | |
| AK_Shift_StartTime_EndTime | Unique nonclustered index. | ![]() | |
| PK_Shift_ShiftID | Primary key (clustered) constraint | ![]() | ![]() |
Relationships
| Relationship | Description |
|---|---|
| FK_EmployeeDepartmentHistory_Shift_ShiftID | Foreign key constraint referencing Shift.ShiftID |
Objects that depend on HumanResources.Shift
| Database Object | Object Type | Description | Dep Level | |
|---|---|---|---|---|
![]() | HumanResources.EmployeeDepartmentHistory | Table | Employee department transfers. | 1 |
![]() | HumanResources.vEmployeeDepartment | View | Returns employee name, title, and current department. | 2 |
![]() | HumanResources.vEmployeeDepartmentHistory | View | Returns employee name and current and previous departments. | 1 |
Objects that HumanResources.Shift depends on
| Database Object | Object Type | Description | Dep Level | |
|---|---|---|---|---|
![]() | dbo.Name | User Defined Data Type | 1 |
SQL
|
See Also




