Sales.vPersonDemographics View
Description
Displays the content from each element in the xml column Demographics for each customer in the Person.Person table.
Properties
| Creation Date | 17/07/2014 16:11 |
| Is Schema Bound | ![]() |
| Encrypted | ![]() |
| Ansi Nulls | ![]() |
Columns
| Column Name | Description | Datatype | Length | Allow Nulls | Default | Formula | |
|---|---|---|---|---|---|---|---|
| BusinessEntityID | Integer | 4 | |||||
| TotalPurchaseYTD | Currency | 8 | ![]() | ||||
| DateFirstPurchase | DBTimeStamp | 4 | ![]() | ||||
| BirthDate | DBTimeStamp | 4 | ![]() | ||||
| MaritalStatus | VarWChar | 1 | ![]() | ||||
| YearlyIncome | VarWChar | 30 | ![]() | ||||
| Gender | VarWChar | 1 | ![]() | ||||
| TotalChildren | Integer | 4 | ![]() | ||||
| NumberChildrenAtHome | Integer | 4 | ![]() | ||||
| Education | VarWChar | 30 | ![]() | ||||
| Occupation | VarWChar | 30 | ![]() | ||||
| HomeOwnerFlag | Boolean | 1 | ![]() | ||||
| NumberCarsOwned | Integer | 4 | ![]() |
Objects that Sales.vPersonDemographics depends on
| Database Object | Object Type | Description | Dep Level | |
|---|---|---|---|---|
![]() | Person.BusinessEntity | Table | Source of the ID that connects vendors, customers, and employees with address and contact information. | 2 |
![]() | dbo.Name | User Defined Data Type | 2 | |
![]() | dbo.NameStyle | User Defined Data Type | 2 | |
![]() | Person.Person | Table | Human beings involved with AdventureWorks: employees, customer contacts, and vendor contacts. | 1 |
View Definition
|
See Also




