PK_SalesPerson_BusinessEntityID Index
Description
Primary key (clustered) constraint
Properties
| File Group | PRIMARY |
| Space Used | 8.00 KB |
| Fill Factor | 0 |
| Do not Recompute Statistics | ![]() |
| Full Text Key | ![]() |
| Clustered Index | ![]() |
| Primary Key Index | ![]() |
| Unique Index | ![]() |
| Pad Index | ![]() |
Columns
| Column | Description | Sort Order | |
|---|---|---|---|
![]() | BusinessEntityID | Primary key for SalesPerson records. Foreign key to Employee.BusinessEntityID | Ascending |
Index Statistics
| Average key length | 4.00 |
| Density | 1.00 |
| Rows in the Table | 17 |
| Rows Sampled | 17 |
| Distribution Steps | 9 |
| Updated | Jul 17 2014 4:11PM |
See Also
Related Objects
Sales.SalesPerson Table
Sales Schema
AdventureWorks Database


