IX_SalesOrderDetail_ProductID Index
Description
Nonclustered index.
Properties
| File Group | PRIMARY |
| Space Used | 2,336.00 KB |
| Fill Factor | 0 |
| Do not Recompute Statistics | ![]() |
| Full Text Key | ![]() |
| Clustered Index | ![]() |
| Primary Key Index | ![]() |
| Unique Index | ![]() |
| Pad Index | ![]() |
Columns
| Column | Description | Sort Order | |
|---|---|---|---|
| ProductID | Product sold to customer. Foreign key to Product.ProductID. | Ascending |
Index Statistics
| Average key length | 12.00 |
| Density | 0.01 |
| Rows in the Table | 121317 |
| Rows Sampled | 121317 |
| Distribution Steps | 200 |
| Updated | Jul 17 2014 4:11PM |
See Also
Related Objects
Sales.SalesOrderDetail Table
Sales Schema
AdventureWorks Database
