Production.vProductModelCatalogDescription View
Description
Displays the content from each element in the xml column CatalogDescription for each product in the Production.ProductModel table that has catalog data.
Properties
| Creation Date | 17/07/2014 16:11 |
| Is Schema Bound | ![]() |
| Encrypted | ![]() |
| Ansi Nulls | ![]() |
Columns
| Column Name | Description | Datatype | Length | Allow Nulls | Default | Formula | |
|---|---|---|---|---|---|---|---|
| ProductModelID | Integer | 4 | |||||
| Name | dbo.Name | 50 | |||||
| Summary | LongVarWChar | 16 | ![]() | ||||
| Manufacturer | LongVarWChar | 16 | ![]() | ||||
| Copyright | VarWChar | 30 | ![]() | ||||
| ProductURL | VarWChar | 256 | ![]() | ||||
| WarrantyPeriod | VarWChar | 256 | ![]() | ||||
| WarrantyDescription | VarWChar | 256 | ![]() | ||||
| NoOfYears | VarWChar | 256 | ![]() | ||||
| MaintenanceDescription | VarWChar | 256 | ![]() | ||||
| Wheel | VarWChar | 256 | ![]() | ||||
| Saddle | VarWChar | 256 | ![]() | ||||
| Pedal | VarWChar | 256 | ![]() | ||||
| BikeFrame | LongVarWChar | 16 | ![]() | ||||
| Crankset | VarWChar | 256 | ![]() | ||||
| PictureAngle | VarWChar | 256 | ![]() | ||||
| PictureSize | VarWChar | 256 | ![]() | ||||
| ProductPhotoID | VarWChar | 256 | ![]() | ||||
| Material | VarWChar | 256 | ![]() | ||||
| Color | VarWChar | 256 | ![]() | ||||
| ProductLine | VarWChar | 256 | ![]() | ||||
| Style | VarWChar | 256 | ![]() | ||||
| RiderExperience | VarWChar | 1024 | ![]() | ||||
| rowguid | GUID | 16 | |||||
| ModifiedDate | DBTimeStamp | 4 |
Objects that Production.vProductModelCatalogDescription depends on
| Database Object | Object Type | Description | Dep Level | |
|---|---|---|---|---|
![]() | dbo.Name | User Defined Data Type | 2 | |
![]() | Production.ProductModel | Table | Product model classification. | 1 |
View Definition
|
See Also




