PK_ProductModelProductDescriptionCulture_ProductModelID_ProductDescriptionID_CultureID Index
Description
Primary key (clustered) constraint
Properties
| File Group | PRIMARY |
| Space Used | 16.00 KB |
| Fill Factor | 0 |
| Do not Recompute Statistics | ![]() |
| Full Text Key | ![]() |
| Clustered Index | ![]() |
| Primary Key Index | ![]() |
| Unique Index | ![]() |
| Pad Index | ![]() |
Columns
| Column | Description | Sort Order | |
|---|---|---|---|
![]() | ProductModelID | Primary key. Foreign key to ProductModel.ProductModelID. | Ascending |
![]() | ProductDescriptionID | Primary key. Foreign key to ProductDescription.ProductDescriptionID. | Ascending |
![]() | CultureID | Culture identification number. Foreign key to Culture.CultureID. | Ascending |
Index Statistics
| Average key length | 20.00 |
| Density | 0.17 |
| Rows in the Table | 762 |
| Rows Sampled | 762 |
| Distribution Steps | 64 |
| Updated | Jul 17 2014 4:11PM |
See Also


