PK_Culture_CultureID Index
Description
Primary key (clustered) constraint
Properties
| File Group | PRIMARY |
| Space Used | 8.00 KB |
| Fill Factor | 0 |
| Do not Recompute Statistics | ![]() |
| Full Text Key | ![]() |
| Clustered Index | ![]() |
| Primary Key Index | ![]() |
| Unique Index | ![]() |
| Pad Index | ![]() |
Columns
| Column | Description | Sort Order | |
|---|---|---|---|
![]() | CultureID | Primary key for Culture records. | Ascending |
Index Statistics
| Average key length | 12.00 |
| Density | 0.00 |
| Rows in the Table | 8 |
| Rows Sampled | 8 |
| Distribution Steps | 8 |
| Updated | Jul 17 2014 4:11PM |
See Also
Related Objects
Production.Culture Table
Production Schema
AdventureWorks Database


