AK_BillOfMaterials_ProductAssemblyID_ComponentID_StartDate Index
Description
Clustered index.
Properties
| File Group | PRIMARY |
| Space Used | 16.00 KB |
| Fill Factor | 0 |
| Do not Recompute Statistics | ![]() |
| Full Text Key | ![]() |
| Clustered Index | ![]() |
| Primary Key Index | ![]() |
| Unique Index | ![]() |
| Pad Index | ![]() |
Columns
| Column | Description | Sort Order | |
|---|---|---|---|
| ProductAssemblyID | Parent product identification number. Foreign key to Product.ProductID. | Ascending | |
| ComponentID | Component identification number. Foreign key to Product.ProductID. | Ascending | |
| StartDate | Date the component started being used in the assembly item. | Ascending |
Index Statistics
| Average key length | 15.85 |
| Density | 0.12 |
| Rows in the Table | 2679 |
| Rows Sampled | 2679 |
| Distribution Steps | 161 |
| Updated | Jul 17 2014 4:11PM |
See Also

