Person.vAdditionalContactInfo View
Description
Displays the contact name and content from each element in the xml column AdditionalContactInfo for that person.
Properties
| Creation Date | 17/07/2014 16:11 |
| Is Schema Bound | ![]() |
| Encrypted | ![]() |
| Ansi Nulls | ![]() |
Columns
| Column Name | Description | Datatype | Length | Allow Nulls | Default | Formula | |
|---|---|---|---|---|---|---|---|
| BusinessEntityID | Integer | 4 | |||||
| FirstName | dbo.Name | 50 | |||||
| MiddleName | dbo.Name | 50 | ![]() | ||||
| LastName | dbo.Name | 50 | |||||
| TelephoneNumber | VarWChar | 50 | ![]() | ||||
| TelephoneSpecialInstructions | LongVarWChar | 16 | ![]() | ||||
| Street | VarWChar | 50 | ![]() | ||||
| City | VarWChar | 50 | ![]() | ||||
| StateProvince | VarWChar | 50 | ![]() | ||||
| PostalCode | VarWChar | 50 | ![]() | ||||
| CountryRegion | VarWChar | 50 | ![]() | ||||
| HomeAddressSpecialInstructions | LongVarWChar | 16 | ![]() | ||||
| EMailAddress | VarWChar | 128 | ![]() | ||||
| EMailSpecialInstructions | LongVarWChar | 16 | ![]() | ||||
| EMailTelephoneNumber | VarWChar | 50 | ![]() | ||||
| rowguid | GUID | 16 | |||||
| ModifiedDate | DBTimeStamp | 4 |
Objects that Person.vAdditionalContactInfo depends on
| Database Object | Object Type | Description | Dep Level | |
|---|---|---|---|---|
![]() | Person.BusinessEntity | Table | Source of the ID that connects vendors, customers, and employees with address and contact information. | 2 |
![]() | dbo.Name | User Defined Data Type | 2 | |
![]() | dbo.NameStyle | User Defined Data Type | 2 | |
![]() | Person.Person | Table | Human beings involved with AdventureWorks: employees, customer contacts, and vendor contacts. | 1 |
View Definition
|
See Also




