IX_PersonPhone_PhoneNumber Index
Description
Nonclustered index.
Properties
| File Group | PRIMARY |
| Space Used | 976.00 KB |
| Fill Factor | 0 |
| Do not Recompute Statistics | ![]() |
| Full Text Key | ![]() |
| Clustered Index | ![]() |
| Primary Key Index | ![]() |
| Unique Index | ![]() |
| Pad Index | ![]() |
Columns
| Column | Description | Sort Order | |
|---|---|---|---|
![]() | PhoneNumber | Telephone number identification number. | Ascending |
Index Statistics
| Average key length | 38.44 |
| Density | 0.73 |
| Rows in the Table | 19972 |
| Rows Sampled | 19972 |
| Distribution Steps | 172 |
| Updated | Jul 17 2014 4:11PM |
See Also
Related Objects
Person.PersonPhone Table
Person Schema
AdventureWorks Database

