HumanResources.vJobCandidate View
Description
Job candidate names and resumes.
Properties
| Creation Date | 17/07/2014 16:11 |
| Is Schema Bound | ![]() |
| Encrypted | ![]() |
| Ansi Nulls | ![]() |
Columns
| Column Name | Description | Datatype | Length | Allow Nulls | Default | Formula | |
|---|---|---|---|---|---|---|---|
| JobCandidateID | Integer | 4 | |||||
| BusinessEntityID | Integer | 4 | ![]() | ||||
| Name.Prefix | VarWChar | 30 | ![]() | ||||
| Name.First | VarWChar | 30 | ![]() | ||||
| Name.Middle | VarWChar | 30 | ![]() | ||||
| Name.Last | VarWChar | 30 | ![]() | ||||
| Name.Suffix | VarWChar | 30 | ![]() | ||||
| Skills | LongVarWChar | 16 | ![]() | ||||
| Addr.Type | VarWChar | 30 | ![]() | ||||
| Addr.Loc.CountryRegion | VarWChar | 100 | ![]() | ||||
| Addr.Loc.State | VarWChar | 100 | ![]() | ||||
| Addr.Loc.City | VarWChar | 100 | ![]() | ||||
| Addr.PostalCode | VarWChar | 20 | ![]() | ||||
| LongVarWChar | 16 | ![]() | |||||
| WebSite | LongVarWChar | 16 | ![]() | ||||
| ModifiedDate | DBTimeStamp | 4 |
Objects that HumanResources.vJobCandidate depends on
| Database Object | Object Type | Description | Dep Level | |
|---|---|---|---|---|
![]() | Person.BusinessEntity | Table | Source of the ID that connects vendors, customers, and employees with address and contact information. | 4 |
![]() | HumanResources.Employee | Table | Employee information such as salary, department, and title. | 2 |
![]() | dbo.Flag | User Defined Data Type | 3 | |
![]() | HumanResources.JobCandidate | Table | Résumés submitted to Human Resources by job applicants. | 1 |
![]() | dbo.Name | User Defined Data Type | 4 | |
![]() | dbo.NameStyle | User Defined Data Type | 4 | |
![]() | Person.Person | Table | Human beings involved with AdventureWorks: employees, customer contacts, and vendor contacts. | 3 |
View Definition
|
See Also




