IX_JobCandidate_BusinessEntityID Index
Description
Nonclustered index.
Properties
| File Group | PRIMARY |
| Space Used | 16.00 KB |
| Fill Factor | 0 |
| Do not Recompute Statistics | ![]() |
| Full Text Key | ![]() |
| Clustered Index | ![]() |
| Primary Key Index | ![]() |
| Unique Index | ![]() |
| Pad Index | ![]() |
Columns
| Column | Description | Sort Order | |
|---|---|---|---|
| BusinessEntityID | Employee identification number if applicant was hired. Foreign key to Employee.BusinessEntityID. | Ascending |
Index Statistics
| Average key length | 4.62 |
| Density | 0.00 |
| Rows in the Table | 13 |
| Rows Sampled | 13 |
| Distribution Steps | 3 |
| Updated | Jul 17 2014 4:11PM |
See Also
