HumanResources.Department Table
Description
Lookup table containing the departments within the Adventure Works Cycles company.
Properties
| Creation Date | 17/07/2014 16:11 |
| File Group | PRIMARY |
| Text File Group | |
| System Object | ![]() |
| Published for Replication | ![]() |
| Rows | 16 |
| Data Space Used | 8.00 KB |
| Index Space Used | 24.00 KB |
Columns
| Column Name | Description | Datatype | Length | Allow Nulls | Default | Formula | |
|---|---|---|---|---|---|---|---|
| DepartmentID | Primary key for Department records. | SmallInt | 2 | |||
| Name | Name of the department. | dbo.Name | 50 | ||||
| GroupName | Name of the group to which the department belongs. | dbo.Name | 50 | ||||
| ModifiedDate | Date and time the record was last updated. | DBTimeStamp | 4 | (getdate()) |
Indexes
| Index | Description | Primary | Unique |
|---|---|---|---|
| AK_Department_Name | Unique nonclustered index. | ![]() | |
| PK_Department_DepartmentID | Primary key (clustered) constraint | ![]() | ![]() |
Relationships
| Relationship | Description |
|---|---|
| FK_EmployeeDepartmentHistory_Department_DepartmentID | Foreign key constraint referencing Department.DepartmentID. |
Objects that depend on HumanResources.Department
| Database Object | Object Type | Description | Dep Level | |
|---|---|---|---|---|
![]() | HumanResources.EmployeeDepartmentHistory | Table | Employee department transfers. | 1 |
![]() | HumanResources.vEmployeeDepartment | View | Returns employee name, title, and current department. | 1 |
![]() | HumanResources.vEmployeeDepartmentHistory | View | Returns employee name and current and previous departments. | 1 |
Objects that HumanResources.Department depends on
| Database Object | Object Type | Description | Dep Level | |
|---|---|---|---|---|
![]() | dbo.Name | User Defined Data Type | 1 |
SQL
|
See Also




