Primary key (clustered) constraint
File Group | PRIMARY |
Space Used | 8.00 KB |
Fill Factor | 0 |
Do not Recompute Statistics | |
Full Text Key | |
Clustered Index | |
Primary Key Index | |
Unique Index | |
Pad Index |
Column | Description | Sort Order | |
---|---|---|---|
CountryRegionCode | ISO code for countries and regions. Foreign key to CountryRegion.CountryRegionCode. | Ascending | |
CurrencyCode | ISO standard currency code. Foreign key to Currency.CurrencyCode. | Ascending |
Average key length | 10.00 |
Density | 1.00 |
Rows in the Table | 109 |
Rows Sampled | 109 |
Distribution Steps | 91 |
Updated | Oct 27 2017 2:33PM |
Sales.CountryRegionCurrency Table
Sales Schema
AdventureWorks Database