Primary key (clustered) constraint
File Group | PRIMARY |
Space Used | 16.00 KB |
Fill Factor | 0 |
Do not Recompute Statistics | |
Full Text Key | |
Clustered Index | |
Primary Key Index | |
Unique Index | |
Pad Index |
Column | Description | Sort Order | |
---|---|---|---|
BusinessEntityID | Primary key. Person associated with this email address. Foreign key to Person.BusinessEntityID | Ascending | |
EmailAddressID | Primary key. ID of this email address. | Ascending |
Average key length | 8.00 |
Density | 1.00 |
Rows in the Table | 19972 |
Rows Sampled | 19972 |
Distribution Steps | 9 |
Updated | Oct 27 2017 2:33PM |
Person.EmailAddress Table
Person Schema
AdventureWorks Database