Production.ScrapReason Table
Description
Manufacturing failure reasons lookup table.
Properties
Creation Date | 17/07/2014 16:11 |
File Group | PRIMARY |
Text File Group | |
System Object | ![]() |
Published for Replication | ![]() |
Rows | 16 |
Data Space Used | 8.00 KB |
Index Space Used | 24.00 KB |
Columns
Column Name | Description | Datatype | Length | Allow Nulls | Default | Formula | |
---|---|---|---|---|---|---|---|
![]() | ScrapReasonID | Primary key for ScrapReason records. | SmallInt | 2 | |||
Name | Failure description. | dbo.Name | 50 | ||||
ModifiedDate | Date and time the record was last updated. | DBTimeStamp | 4 | (getdate()) |
Indexes
Index | Description | Primary | Unique |
---|---|---|---|
AK_ScrapReason_Name | Unique nonclustered index. | ![]() | |
PK_ScrapReason_ScrapReasonID | Primary key (clustered) constraint | ![]() | ![]() |
Relationships
Relationship | Description |
---|---|
FK_WorkOrder_ScrapReason_ScrapReasonID | Foreign key constraint referencing ScrapReason.ScrapReasonID. |
Objects that depend on Production.ScrapReason
Database Object | Object Type | Description | Dep Level | |
---|---|---|---|---|
![]() | iWorkOrder | Trigger | AFTER INSERT trigger that inserts a row in the TransactionHistory table. | 2 |
![]() | uWorkOrder | Trigger | AFTER UPDATE trigger that inserts a row in the TransactionHistory table, updates ModifiedDate in the WorkOrder table. | 2 |
![]() | Production.WorkOrder | Table | Manufacturing work orders. | 1 |
![]() | Production.WorkOrderRouting | Table | Work order details. | 2 |
Objects that Production.ScrapReason depends on
Database Object | Object Type | Description | Dep Level | |
---|---|---|---|---|
![]() | dbo.Name | User Defined Data Type | 1 |
SQL
|
See Also