Production.ProductPhoto Table
Description
Product images.
Properties
Creation Date | 17/07/2014 16:11 |
File Group | PRIMARY |
Text File Group | PRIMARY |
System Object | ![]() |
Published for Replication | ![]() |
Rows | 101 |
Data Space Used | 2,280.00 KB |
Index Space Used | 16.00 KB |
Columns
Column Name | Description | Datatype | Length | Allow Nulls | Default | Formula | |
---|---|---|---|---|---|---|---|
![]() | ProductPhotoID | Primary key for ProductPhoto records. | Integer | 4 | |||
ThumbNailPhoto | Small image of the product. | LongVarBinary | 16 | ![]() | |||
ThumbnailPhotoFileName | Small image file name. | VarWChar | 50 | ![]() | |||
LargePhoto | Large image of the product. | LongVarBinary | 16 | ![]() | |||
LargePhotoFileName | Large image file name. | VarWChar | 50 | ![]() | |||
ModifiedDate | Date and time the record was last updated. | DBTimeStamp | 4 | (getdate()) |
Indexes
Index | Description | Primary | Unique |
---|---|---|---|
PK_ProductPhoto_ProductPhotoID | Primary key (clustered) constraint | ![]() | ![]() |
Relationships
Relationship | Description |
---|---|
FK_ProductProductPhoto_ProductPhoto_ProductPhotoID | Foreign key constraint referencing ProductPhoto.ProductPhotoID. |
Objects that depend on Production.ProductPhoto
Database Object | Object Type | Description | Dep Level | |
---|---|---|---|---|
![]() | Production.ProductProductPhoto | Table | Cross-reference table mapping products and product photos. | 1 |
SQL
|
See Also