HumanResources.JobCandidate Table
Description
Résumés submitted to Human Resources by job applicants.
Properties
Creation Date | 17/07/2014 16:11 |
File Group | PRIMARY |
Text File Group | PRIMARY |
System Object | ![]() |
Published for Replication | ![]() |
Rows | 13 |
Data Space Used | 128.00 KB |
Index Space Used | 32.00 KB |
Columns
Column Name | Description | Datatype | Length | Allow Nulls | Default | Formula | |
---|---|---|---|---|---|---|---|
![]() | JobCandidateID | Primary key for JobCandidate records. | Integer | 4 | |||
BusinessEntityID | Employee identification number if applicant was hired. Foreign key to Employee.BusinessEntityID. | Integer | 4 | ![]() | |||
Resume | Résumé in XML format. | LongVarWChar | 16 | ![]() | |||
ModifiedDate | Date and time the record was last updated. | DBTimeStamp | 4 | (getdate()) |
Indexes
Index | Description | Primary | Unique |
---|---|---|---|
IX_JobCandidate_BusinessEntityID | Nonclustered index. | ||
PK_JobCandidate_JobCandidateID | Primary key (clustered) constraint | ![]() | ![]() |
Relationships
Relationship | Description |
---|---|
FK_JobCandidate_Employee_BusinessEntityID | Foreign key constraint referencing Employee.EmployeeID. |
Objects that depend on HumanResources.JobCandidate
Database Object | Object Type | Description | Dep Level | |
---|---|---|---|---|
![]() | dbo.uspSearchCandidateResumes | Stored Procedure | 1 | |
![]() | HumanResources.vJobCandidate | View | Job candidate names and resumes. | 1 |
![]() | HumanResources.vJobCandidateEducation | View | Displays the content from each education related element in the xml column Resume in the HumanResources.JobCandidate table. The content has been localized into French, Simplified Chinese and Thai. Some data may not display correctly unless supplemental language support is installed. | 1 |
![]() | HumanResources.vJobCandidateEmployment | View | Displays the content from each employement history related element in the xml column Resume in the HumanResources.JobCandidate table. The content has been localized into French, Simplified Chinese and Thai. Some data may not display correctly unless supplemental language support is installed. | 1 |
Objects that HumanResources.JobCandidate depends on
Database Object | Object Type | Description | Dep Level | |
---|---|---|---|---|
![]() | Person.BusinessEntity | Table | Source of the ID that connects vendors, customers, and employees with address and contact information. | 3 |
![]() | HumanResources.Employee | Table | Employee information such as salary, department, and title. | 1 |
![]() | dbo.Flag | User Defined Data Type | 2 | |
![]() | dbo.Name | User Defined Data Type | 3 | |
![]() | dbo.NameStyle | User Defined Data Type | 3 | |
![]() | Person.Person | Table | Human beings involved with AdventureWorks: employees, customer contacts, and vendor contacts. | 2 |
SQL
|
See Also